<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://geo-ada.cws.rs/</loc>
		<lastmod>2026-08-06T11:47:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/usluge/infrastruktura-i-saobracaj/</loc>
		<lastmod>2026-08-06T11:47:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/usluge/visokogradnja-i-industrija/</loc>
		<lastmod>2026-08-06T11:47:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/usluge/energetika-i-vodovi/</loc>
		<lastmod>2026-08-06T11:47:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/usluge/katastar-i-parcelacija/</loc>
		<lastmod>2026-08-06T11:47:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/usluge/snimanje-dronom-i-gis/</loc>
		<lastmod>2026-08-06T11:47:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/usluge/javni-sektor/</loc>
		<lastmod>2026-08-06T11:47:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/projekti/gas-ribarsko-ostrvo/</loc>
		<lastmod>2026-08-06T11:35:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads//2026/08/66d824ccae1634710195b526_Gas-Ribarsko-ostrvo-trasa.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/projekti/skladiste-poljoprivrednih-proizvoda-celarevo/</loc>
		<lastmod>2026-08-06T11:35:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads//2026/08/65114af18844acc3cb6739ff_Skladiste-za-poljo-proizvoda-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/projekti/almaski-kraj-novi-sad/</loc>
		<lastmod>2026-08-06T11:35:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads//2026/08/651164e62edd027370fe8665_Almaski-Kraj-Dron-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/projekti/pristupni-kanali-pruge-idjos/</loc>
		<lastmod>2026-08-06T11:35:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads//2026/08/6527993c6baf3862a65ca4e1_Pristupni-kanali-pruge-IDJOS-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/projekti/jkp-vodovod-i-kanalizacija/</loc>
		<lastmod>2026-08-06T11:35:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads//2026/08/66dad02ae2fdbb07d0a423aa_JKP-VODOVOD-I-KANALIZACIJA.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/projekti/brana-tavankut-velebit/</loc>
		<lastmod>2026-08-06T11:35:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads//2026/08/650d8082f9cca43c90a14ecd_Tavakvut-Velebit-brana-1_v-min.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/projekti/minel-galens-pupinova-palata/</loc>
		<lastmod>2026-08-06T11:35:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads//2026/08/66dea78cf6a15972eac17a58_Galens-Pupinova-palata-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/projekti/jkp-toplana-novi-sad/</loc>
		<lastmod>2026-08-06T11:35:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads//2026/08/650d78be90dc00453276b425_JKP-toplana-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/projekti/novi-sad-gas/</loc>
		<lastmod>2026-08-06T11:35:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads//2026/08/66d826132ba66bd254177f54_NOVISAD-GAS-DOO-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/projekti/continental-takenaka/</loc>
		<lastmod>2026-08-06T11:35:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads//2026/08/66d827666148a319c6e379f6_TAKENAKA-OBJEKTI-03.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/projekti/delta-iron/</loc>
		<lastmod>2026-08-06T11:35:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads//2026/08/675ace505319a9179fe01590_slika-za-objekat-novi-Delta-Iron.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/projekti/bazen-futog/</loc>
		<lastmod>2026-08-06T11:34:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads//2026/08/650d79f3f9cca43c9099f151_Bazen-Futog.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/projekti/autoput-e-763-preljina-pozega/</loc>
		<lastmod>2026-08-06T11:34:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads//2026/08/650150dcf255dded9f0d8953_4b.3.flip_.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/projekti/palata-pravde-novi-sad/</loc>
		<lastmod>2026-08-06T11:34:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads//2026/08/651135076c53533e3fd96ebb_palata-pravde-novisad.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/projekti/pruga-subotica-horgos/</loc>
		<lastmod>2026-08-06T11:34:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads//2026/08/6513f8dbe44558f5240ea4f3_4A.2-pruga.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/projekti/ktp-univerzitetski-kompleks-novi-sad/</loc>
		<lastmod>2026-08-06T11:34:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads//2026/08/651139d6bdc044295de50628_Dron-KTP.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/projekti/autoput-e-763/</loc>
		<lastmod>2026-08-06T11:09:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads/2026/08/ref-delta.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/projekti/hidroelektrana-djerdap/</loc>
		<lastmod>2026-08-06T11:09:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads/2026/08/project-derdap.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/projekti/delta-iron-aktuelni-projekat/</loc>
		<lastmod>2026-08-06T11:09:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads/2026/08/ref-delta-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/projekti/continental-aktuelni-projekat/</loc>
		<lastmod>2026-08-06T11:09:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads/2026/08/hero-delta.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/projekti/ktp-planovi-referenca/</loc>
		<lastmod>2026-08-06T11:09:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads/2026/08/services-drone.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/projekti/brana-paljuvi-vis/</loc>
		<lastmod>2026-08-06T11:09:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads/2026/08/project-derdap-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/projekti/celarevo-sistem-za-navodnjavanje/</loc>
		<lastmod>2026-08-06T11:09:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads/2026/08/ref-futog-dron.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/geo-it/</loc>
		<lastmod>2026-08-06T10:56:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/kontakt/</loc>
		<lastmod>2026-08-06T10:51:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/usluge/</loc>
		<lastmod>2026-08-06T08:08:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/o-nama/</loc>
		<lastmod>2026-08-06T08:08:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/fme-safe/</loc>
		<lastmod>2026-08-06T08:08:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/airbus/</loc>
		<lastmod>2026-08-06T08:08:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/novosti/</loc>
		<lastmod>2026-08-06T08:08:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/</loc>
		<lastmod>2026-08-06T07:49:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/geoada-nova-clanica-aces-udruzenja/</loc>
		<lastmod>2024-12-10T10:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads//2024/12/675aac2a84d961423efbe984_ACES-full-logo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/andjelko-matic-delegiran-u-skupstinu-inzenjerske-komore-srbije/</loc>
		<lastmod>2024-12-09T10:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/nabavka-leica-ts60-robotizovane-totalne-stanice/</loc>
		<lastmod>2024-03-22T10:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/svetski-dan-geodeta-i-geodezije/</loc>
		<lastmod>2024-03-21T10:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads//2024/03/66d989171f16a095f111b65a_svetski-dan-geodeta-slika-za-naslovnu.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/donacija-stabala-gradu-novom-sadu-iks-20-godina/</loc>
		<lastmod>2023-12-14T10:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
		<image:image>
			<image:loc>https://geo-ada.cws.rs/wp-content/uploads//2023/12/650a8d8f5d6af89f75bdef0b_Almaski-kraj-4.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/category/uncategorized/</loc>
		<lastmod>2024-12-10T10:00:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/kategorija-projekta/aktuelni-projekti/</loc>
		<lastmod>2026-08-06T11:35:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/kategorija-projekta/energetika/</loc>
		<lastmod>2026-08-06T11:35:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/kategorija-projekta/infrastruktura/</loc>
		<lastmod>2026-08-06T11:35:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/kategorija-projekta/javni-znacaj/</loc>
		<lastmod>2026-08-06T11:35:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/kategorija-projekta/ktp/</loc>
		<lastmod>2026-08-06T11:34:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/kategorija-projekta/niskogradnja/</loc>
		<lastmod>2026-08-06T11:35:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/kategorija-projekta/visokogradnja/</loc>
		<lastmod>2026-08-06T11:34:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://geo-ada.cws.rs/kategorija-projekta/vodovi/</loc>
		<lastmod>2026-08-06T11:35:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>